GET A QUOTE: sales@columbiaweather.com 1-888-508-7375 M-F 8-5 PT
“The best technology when it comes to data collection for weather.”
Our top-of-the-line weather station model offers the ease of all-in-one sensor head with several different meteorological parameter configurations to choose from. Requires Weather MicroServer or Weather Display Console.
PULSAR SENSOR MODELS | 800 | 700 | 601 | 600 | 502 | 501 | 500 | 400 | 200 | 100 |
Temperature | X | X | X | X | X | X | X | X | ||
Relative Humidity | X | X | X | X | X | X | X | X | ||
Precipitation Type | X | X | X | X | X | |||||
Precipitation Intensity | X | X | X | X | X | X | ||||
Rain Accumulation | X | X | X | X | X | X | ||||
Air Pressure | X | X | X | X | X | X | X | X | ||
Wind Direction and Speed | X | X | X | X | X | X | X | X | ||
Solar Radiation | X | X | X | X | ||||||
Lightning Detection | X | |||||||||
Electronic Compass | X | X | X | X | X | X | X | X |
We can help you specify the best weather station for your requirements.
Or call 1-888-508-7375